Oct 17, 2026 - Sat
| Bancroft, Canada | -1°C overcast clouds | |
|
Wind
3 m/s, NNW
Humidity
74%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 17 | 1/2°C | 6 m/s, NNW | 73% | 770.32 mmHg | |
| sun oct 18 | 11/8°C | 5 m/s, SW | 63% | 771.82 mmHg | |
| mon oct 19 | 14/7°C | 5 m/s, SW | 54% | 771.82 mmHg | |
| tue oct 20 | 11/5°C | 3 m/s, NNE | 55% | 774.07 mmHg | |
| wed oct 21 | 10/5°C | 2 m/s, WNW | 62% | 772.57 mmHg |


